 |
Putting Florida on the Map
|
|
 |
State Capital | Tallahassee |
Population | 15,982,378 (as of 2000) |
Largest City | Jacksonville |
Name for Residents | Floridians |
Major Rivers | St. Johns River, St. Marys River, Suwannee River |
Major Lakes | Lake Okeechobee, Lake George |
Major Industries | tourism, agriculture (oranges, grapefruit, tomatos), electronics |
Bordering States | Georgia, Alabama |
Bordering Bodies of Water | Atlantic Ocean, Gulf of Mexico
|
Nickname | Sunshine State
|
Number of Counties in Florida | 67 |
 | The Flag of Florida
The flag of Florida which was adopted in 1900 represents a red cross, the cross of St. Andrew on a white field and the seal of California in the middle depicting a Native American woman scattering flowers. There is also the sun with many rays, palm trees, a sailing steamboat, land and water.
|
|
 |